The Kolkata Knight Riders versus Delhi Capitals rivalry is one of the most exciting matchups in the Indian Premier League. KKR relies on their strong spin bowling attack led by Sunil Narine and Varun Chakravarthy.
DC counters with explosive batting powered by their captain Rishabh Pant. The head-to-head record shows KKR leading 18-14 in total matches. Both teams have delivered thrilling finishes, including close games decided by just 3-4 wickets. Recent seasons have seen memorable performances like Narine’s blazing 85 runs and Pant’s fearless chases.
Latest Matches
| Tournament | Venue | Date | Toss | KKR Score | DC Score | Result | Series | Player of the Match |
| IPL 2025 | Eden Gardens, Kolkata | 15 Apr 2025 | KKR | 187/6 (19.3/20) | 186/7 (20) | KKR won by 4 wickets | League Stage | Venkatesh Iyer (76*) |
| IPL 2025 | Arun Jaitley Stadium, Delhi | 2 Apr 2025 | DC | 171/5 (18.1/20) | 168/8 (20) | DC won by 5 wickets | League Stage | Rishabh Pant (55) |
| IPL 2024 | Visakhapatnam | 3 Apr 2024 | DC | 272/7 (20) | 166 (17.2/20) | KKR won by 106 runs | League Stage | Sunil Narine (85 & 1/29) |
| IPL 2024 | Eden Gardens, Kolkata | 29 Apr 2024 | DC | 157/3 (16.3/20) | 153/9 (20) | DC won by 7 wickets | League Stage | Phil Salt (68) |
| IPL 2023 | Arun Jaitley Stadium, Delhi | 20 Apr 2023 | KKR | 127 (20) | 128/6 (19.2/20) | DC won by 4 wickets | League Stage | Ishant Sharma (2/19) |
| IPL 2023 | Eden Gardens, Kolkata | 20 Apr 2023 | DC | 188/7 (20) | 146 (17.1/20) | KKR won by 42 runs | League Stage | Andre Russell (45* & 2/14) |
| IPL 2022 | Brabourne Stadium, Mumbai | 10 Apr 2022 | DC | 171/5 (20) | 215/5 (20) | DC won by 44 runs | League Stage | Kuldeep Yadav (4/35) |
| IPL 2021 | Sharjah Cricket Stadium | 13 Oct 2021 | DC | 135/5 (20) | 136/7 (19.5/20) | KKR won by 3 wickets | Qualifier 2 | Venkatesh Iyer (55) |
Last 10 IPL Matches
| Tournament | Venue | Date | Toss | KKR Score | DC Score | Result | Series | Player of the Match |
| IPL 2025 | Eden Gardens, Kolkata | 15 Apr 2025 | KKR | 187/6 (19.3/20) | 186/7 (20) | KKR won by 4 wickets | League Stage | Venkatesh Iyer (76*) |
| IPL 2025 | Arun Jaitley Stadium, Delhi | 2 Apr 2025 | DC | 171/5 (18.1/20) | 168/8 (20) | DC won by 5 wickets | League Stage | Rishabh Pant (55) |
| IPL 2024 | Visakhapatnam | 3 Apr 2024 | DC | 272/7 (20) | 166 (17.2/20) | KKR won by 106 runs | League Stage | Sunil Narine (85 & 1/29) |
| IPL 2024 | Eden Gardens, Kolkata | 29 Apr 2024 | DC | 157/3 (16.3/20) | 153/9 (20) | DC won by 7 wickets | League Stage | Phil Salt (68) |
| IPL 2023 | Arun Jaitley Stadium, Delhi | 20 Apr 2023 | KKR | 127 (20) | 128/6 (19.2/20) | DC won by 4 wickets | League Stage | Ishant Sharma (2/19) |
| IPL 2023 | Eden Gardens, Kolkata | 20 Apr 2023 | DC | 188/7 (20) | 146 (17.1/20) | KKR won by 42 runs | League Stage | Andre Russell (45* & 2/14) |
| IPL 2022 | Brabourne Stadium, Mumbai | 10 Apr 2022 | DC | 171/5 (20) | 215/5 (20) | DC won by 44 runs | League Stage | Kuldeep Yadav (4/35) |
| IPL 2021 | Sharjah Cricket Stadium | 13 Oct 2021 | DC | 135/5 (20) | 136/7 (19.5/20) | KKR won by 3 wickets | Qualifier 2 | Venkatesh Iyer (55) |
| IPL 2021 | Ahmedabad | 28 Apr 2021 | KKR | 154/6 (20) | 156/3 (16.3/20) | DC won by 7 wickets | League Stage | Prithvi Shaw (82) |
| IPL 2020 | Abu Dhabi | 24 Oct 2020 | DC | 194/6 (20) | 135/9 (20) | KKR won by 59 runs | League Stage | Varun Chakravarthy (5/20) |
Key Performances
| Player | Team | Match | Performance |
| Sunil Narine | KKR | IPL 2024, 3 Apr 2024 | 85 off 39 balls & 1/29 |
| Venkatesh Iyer | KKR | IPL 2025, 15 Apr 2025 | 76* off 41 balls |
| Rishabh Pant | DC | IPL 2025, 2 Apr 2025 | 55 off 34 balls |
| Kuldeep Yadav | DC | IPL 2022, 10 Apr 2022 | 4/35 in 4 overs |
| Andre Russell | KKR | IPL 2023, 20 Apr 2023 | 45* off 19 balls & 2/14 |
| Varun Chakravarthy | KKR | IPL 2020, 24 Oct 2020 | 5/20 in 4 overs |
| Phil Salt | KKR | IPL 2024, 29 Apr 2024 | 68 off 33 balls |
Rivalry Summary
Head-to-Head Record: KKR leads 18-14
Playing Styles:
- KKR: Spin-heavy attack led by Sunil Narine and Varun Chakravarthy, with middle-over choking (economy 6.8 in 2024)
- DC: Explosive batting powered by Rishabh Pant, with aggressive powerplay (averaging 55 runs in 2025)
Recent Form (2025): Teams split honors with one win each
Tactical Highlights:
- KKR’s spin duo consistently challenges DC’s top order
- DC counters with fearless chases and aggressive strokeplay
- DRS moments and controversial calls add extra drama
Emerging Stars:
- KKR: Angkrish Raghuvanshi (strike rate 148 in 2025)
- DC: Jake Fraser-McGurk (averaging 35 in 2024)
Memorable Moments:
- KKR’s massive 106-run victory in 2024 (Visakhapatnam)
- DC’s 44-run triumph in 2022 (Mumbai)
- Nail-biting 2021 Qualifier 2 won by KKR by just 3 wickets
- Close 2025 encounters with margins of 4-5 wickets
Frequently Asked Questions
Who has won more matches between KKR and DC?
KKR leads with 18 wins against DC’s 14 wins.
What was the biggest victory margin in this rivalry?
KKR’s 106-run win on April 3, 2024, in Visakhapatnam.
Who are the key players in this rivalry?
Sunil Narine and Andre Russell for KKR; Rishabh Pant and Kuldeep Yadav for DC.
What makes this rivalry special?
KKR’s spin bowling versus DC’s explosive batting creates thrilling close finishes.
How did both teams perform in IPL 2025?
Both teams won one match each in the 2025 season.
Conclusion
The KKR vs DC rivalry is one of the IPL’s most exciting contests. KKR’s spin attack clashes with DC’s aggressive batting in every match. Stars like Sunil Narine and Rishabh Pant have delivered unforgettable performances.
This rivalry continues to grow with emerging talents and tactical battles. Every match brings drama, close finishes, and memorable moments that keep cricket fans thrilled.

Muhammad Shoaib is a seasoned content creator with 10 years of experience specializing in Meaning and Caption blogs. He is the driving force behind ExactWordMeaning.com, where he shares insightful, clear, and engaging explanations of words, phrases, and captions.
